Most Recent Chester Homes For Sale
| View All Chester Homes For Sale | ||
|
4213 Village Woods Ln, Chester, VA 23831 | $219,000 3 beds 2 baths |
|
12501 Inverness Dr, Chester, VA 23836 | $389,000 4 beds 3 baths |
|
10905 Old Cheshire Ct, Chester, VA 23831 | $199,950 3 beds 2.5 baths |
Real Estate Resources |
Chester Apartments
There are 129 apartments found in and near the Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings